Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 4
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 26 July 2023


Kyosho Qualifier 4, Race 4



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 10:00 PM 26/07/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Mark Dickson 562 BRCCC 13/ 5m 3.305s 22.118 23.255| 22.536| 22.338 1.51| 0.81| 0.59 Fastest Time of Day 1st
2nd 8 Ushan Dantanarayana 572 BRCCC 13/ 5m 7.116s 22.644 23.539| 22.843| 22.757 2.11| 0.23| 0.18 Personal Best 2nd
3rd 1 Steve Perera 548 BRCCC 13/ 5m 7.393s 22.043 23.594| 22.812| 22.541 1.58| 1.00| 0.74 Personal Best 3rd
4th 4 Craig Stekelenburg 0 BRCCC 13/ 5m21.116s 22.989 24.567| 23.555| 23.121 2.09| 1.66| 0.71 4th
5th 3 Corey Jones 0 BRCCC 12/ 5m 0.330s 23.307 24.872| 24.447| 23.719 1.28| 1.15| 0.94 5th
5 Lachie Schafter 577 BRCCC 0/ 0m 0.000s Did not Finish
6 Sebastian Csiszar 564 BRCCC 0/ 0m 0.000s Did not Finish
7 Daniel Wait 567 BRCCC 0/ 0m 0.000s Did not Finish
9 Paul Reynolds 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 8 Car 1 Car 4 Car 3
0 2) 0.986 3) 1.108 1) 0.669 4) 1.743 5) 1.865
1 2) 24.799 5) 30.791 1) 23.426 4) 29.279 3) 25.370
2 2) 22.136 4) 22.644 1) 23.003 5) 25.359 3) 26.966
3 2) 27.745 3) 22.787 1) 27.907 5) 23.051 4) 24.790
4 1) 24.411 3) 23.439 2) 25.595 5) 24.541 4) 24.109
5 1) 22.118 2) 23.345 3) 25.093 5) 24.038 4) 24.705
6 1) 22.456 2) 22.913 3) 22.043 5) 29.183 4) 26.504
7 1) 22.934 2) 22.823 3) 22.422 5) 23.406 4) 24.305
8 1) 22.501 2) 22.847 3) 22.715 5) 23.392 4) 23.307
9 1) 22.860 2) 22.772 3) 23.102 5) 23.984 4) 24.509
10 1) 22.480 2) 22.830 3) 23.008 5) 23.133 4) 23.528
11 1) 22.576 2) 22.976 3) 22.701 5) 22.989 4) 23.347
12 1) 22.691 2) 22.760 3) 22.825 4) 23.975 5) 27.025
13 1) 22.612 2) 23.081 3) 22.884 4) 23.043

Bold
=Best Lap (excluding first lap)
*
=force started